Solar & Lithium Electric Golf Cart Price in India (2026)
Compare outright Ex-Works purchase pricing against Zero-CapEx monthly corporate dry leasing across all 10 Advik Solar + LiFePO4 passenger, hospitality, and medical models.
Swipe table horizontally to compare specs
| Advik Model | Capacity & Solar Roof | Battery Architecture | Ex-Works Purchase* | Monthly B2B Lease* | Spec |
|---|---|---|---|---|---|
| Executive 2S | 2 Adults + Golf / Resort Bag Bay · 320W Monocrystalline Curved Solar Canopy | 48V 105Ah Dry Lithium (LiFePO4 · 3,500+ Cycles) | ₹4.25 Lakh - ₹4.65 Lakh* | ₹18,500 / month* | Details |
| Family Cruiser 4S | 4 Passengers (Forward Luxury Layout) · 420W Monocrystalline Solar Roof Array | 48V 105Ah / 150Ah Dry Lithium (LiFePO4) | ₹4.85 Lakh - ₹5.35 Lakh* | ₹21,500 / month* | Details |
| The Mover 6S | 6 Passengers (4 Forward + 2 Flip Rear Deck) · 540W Extended Monocrystalline Solar Roof | 48V 150Ah / 72V 105Ah Dry Lithium (LiFePO4) | ₹5.65 Lakh - ₹6.25 Lakh* | ₹25,500 / month* | Details |
| Grand Shuttle 8S | 8 Passengers (High-Throughput Express) · 650W Full-Length Solar Array | 72V 150Ah Smart BMS Dry Lithium (LiFePO4) | ₹6.75 Lakh - ₹7.45 Lakh* | ₹31,500 / month* | Details |
| Luggage Cart | 2 Crew + 650 kg Enclosed Bell-Desk Bay · 420W Monocrystalline Solar Roof | 48V 150Ah Dry Lithium (LiFePO4) | ₹5.95 Lakh - ₹6.55 Lakh* | ₹27,500 / month* | Details |
| Housekeeping Cart | 2 Staff + Modular Multi-Bay Utility Cabinet · 420W Solar Roof | 48V 150Ah Dry Lithium (LiFePO4) | ₹6.15 Lakh - ₹6.75 Lakh* | ₹28,500 / month* | Details |
| Laundry Cart | 2 Staff + Dual Clean/Soiled Isolated Chambers · 420W Solar Roof | 48V 150Ah Dry Lithium (LiFePO4) | ₹6.25 Lakh - ₹6.85 Lakh* | ₹29,000 / month* | Details |
| F&B Culinary Cart | 2 Stewards + Insulated Hot Warmer & Chiller Zones · 450W Solar Canopy (Offsets Chiller Aux Load) | 48V 150Ah High-Capacity Dry Lithium (LiFePO4) | ₹6.95 Lakh - ₹7.85 Lakh* | ₹33,500 / month* | Details |
| Security Patrol | 4 Security Personnel + Equipment & First-Aid Rack · 450W Solar Canopy | 48V 150Ah / 72V 105Ah Dry Lithium (LiFePO4) | ₹5.85 Lakh - ₹6.45 Lakh* | ₹26,500 / month* | Details |
| Medical Ambulance | 2 Medics + 1 Full-Length Collapsible ICU Stretcher + Attendant · 450W Extended Medical Canopy | 48V 150Ah Medical-Duty Dry Lithium (LiFePO4) | ₹6.65 Lakh - ₹7.95 Lakh* | ₹32,500 / month* | Details |
*Indicative 2026 Ex-Works Jaipur/Delhi institutional pricing before applicable 5% EV GST and flatbed logistics. Monthly dry-lease rates reflect 36-month corporate B2B contracts.
What is the starting price of a Solar + Lithium electric golf cart in India?
Advik Mobility's Solar + Dry Lithium (LiFePO4) golf carts start at ₹4.25 Lakh - ₹4.65 Lakh (Ex-Works) for the 2-Seater Executive, ₹4.85 Lakh for the 4-Seater Family Cruiser, ₹5.65 Lakh for the 6-Seater Mover, and ₹6.75 Lakh for the 8-Seater Grand Shuttle.
How much does monthly golf cart leasing cost for hotels and resorts?
Zero-CapEx B2B corporate dry leasing starts at ₹18,500/month for 2-seaters, ₹21,500/month for 4-seaters, ₹25,500/month for 6-seaters, and ₹27,500 - ₹33,500/month for enclosed luggage, housekeeping, F&B, and ambulance carts.
Are GST, transportation, and GeM institutional discounts applicable?
Electric vehicles attract preferential 5% GST in India (subject to prevailing HSN classification). Volume fleet discounts apply for orders of 3+ carts or GeM PSU tenders.
Need a Custom Multi-Cart Proforma Invoice?
Receive itemized CapEx vs. 36-Month OpEx Dry-Lease quotes within 2 business hours.